Palm Pre vs. Samsung Moment, which phone you would buy? Great smartphones at great prices (online ONLY). Although I like the bigger keyboard on the Moment after a bit of hands on comparison, I still prefer the Pre because it runs smoother, especially the web browser (zoom in and out). In addition, the Pre weighs only 4.8 oz compared to 6.2 oz from Moment. Palm Pre or Samsung Moment? I will choose the Pre.
![]() |
Palm Pre![]() |
Samsung Moment![]() |
| Exclusive Online Price | $99.99 | $129.99 |
| Text Messaging (SMS) | Yes, Send and Receive Text Messages To Discreetly Keep In Touch | Yes, Send and Receive Text Messages |
| Multimedia Messaging (MMS) | Yes, Send and Receive Multimedia Messages Including Picture Messages | Yes, Send and Receive Picture and Video Messages |
| Digital Camera | 3.0 Megapixel Camera With LED Flash and Extended Depth Of Field Technology | Yes, 3.2 Megapixel Camera/ Camcorder To Record and Share Memories |
| Speakerphone | Yes | Yes |
| Built-in MP3 Player | Yes, Listen To MP3, AAC, AAC+, AMR, QCELP and WAV Files, Download From Your PC or Amazon | Yes, Advanced Music Player With Support For Amazon Music Store and More |
| Bluetooth Wireless Technology | Yes, Bluetooth Enabled To Communicate Wirelessly With Other Bluetooth Devices | Yes, Connect To Other Bluetooth-capable Devices Including Headsets, Car Kits, Computers and More |
| QWERTY Keyboard | Yes, Spacious QWERTY Keyboard For Fast, Accurate Typing | Yes, Slide-out Full QWERTY For Fast, Accurate Messaging |
| Email Client (SMTP, POP, IMAP) | Microsoft Outlook and Popular Web-based Email Such As Yahoo, Gmail, AOL, and Hotmail (POP3/ IMAP) | Yes, Supports Microsoft Exchange Push Email and Outlook, and Web-based Email Like Gmail and Yahoo! |
| Expandable Memory Capability | Yes, Store More Pictures, Videos and Music With A microSD Memory Card Up To 16GB (Not Included) | |
| Battery Type | Li-Ion | Li-Ion |
| Weight | 4.8 oz | 6.4 oz |
| Dimensions | 2.3″ x 3.9″ x 0.7″ | 4.6″ x 2.3″ x 0.6″ |
| Talk Time | Up To 5 Hours | Up To 5.5 Hours |
| Stand-By Time | Up To 12.5 Days |



Entries (RSS)